Tight QBO integration is the only reason to choose it. Make sure that's the right reason.
QuickBooks Payroll makes sense for one reason: if every client already lives in QuickBooks Online, the journal sync writes itself. Intuit raised prices mid-2025 — Core is now $50 + $6.50/emp, Premium $85 + $9, and Elite jumped to $134 + $12. The pricing tiers stack across every client, support is the most-complained-about variable in r/Accounting payroll threads, and the platform was designed for a single business with a bookkeeper, not a 50-client bureau. Payrollix integrates natively with QuickBooks Online (bidirectional 18-category mapping) and Desktop (IIF export) at $12 flat.
$12/client/mo flat. 5 employees included; $2/mo each additional.
Core $50 + $6.50/emp · Premium $85 + $9/emp · Elite $134 + $12/emp — per company. (Post-July-2025 prices.)
50 clients × 6 employees on QBP Core: $50×50 + $6.50×6×50 = $4,450/mo. Payrollix: ~$700/mo. Annual delta: ~$45,000. Elite tier widens the gap past $100K/yr.
Side by side — honestly, including where QuickBooks Payroll comes out ahead.
| Feature | Payrollix | QuickBooks Payroll |
|---|---|---|
| Per-client flat pricing | $12/client | $50–$134 base × N clients |
| QuickBooks Online sync | Bidirectional, 18-category mapping UI | Native (it's Intuit) |
| QuickBooks Desktop (IIF) | Per-client mapping + IIF download | Native |
| Multi-client dashboard | Native | QBO Accountant (clunky for payroll) |
| IRS e-filing | Yes — e-filed directly with the IRS | Via Intuit |
| Same-day direct deposit | Higher-tier plans | Premium / Elite only |
| Time tracking | Built-in + geofencing | QB Time (Premium/Elite) or external |
| Tax penalty protection | Provider-error scope, all tiers | Elite only ($134 + $12/emp) |
| HR tools | Built-in: onboarding, PTO, scheduling, I-9, documents | HR advisor on Elite tier (Mineral) |
| Health insurance | Premium deductions (pre-tax) | Premium deductions + plan marketplace (Allstate) |
| 401(k) handling | Deductions, employer match & limits | Deductions + full plan (Vestwell) |
| Workers' comp | Class-code tracking + audit-ready report | Tracking + pay-as-you-go policy (Next Insurance) |
| QuickBooks bundled ecosystem (Bill Pay, Capital, Payments) | No | Native bundling |
| ProAdvisor / accountant ecosystem size | New | 750,000+ ProAdvisors |
| Mobile app (iOS + Android) | Employee + dedicated client app | QuickBooks Workforce (employee only) |
| Client portal | Dedicated | No separate client portal |
| Xero / Odoo / FreshBooks / Wave / Sage | All native | QuickBooks only by design |
| Custom branding | Higher-tier plans | No |
| Support reputation | Email, chat, phone | Frequently criticized in r/Accounting |
Start your 14-day free trial. We'll help you migrate your data.